Report No. 26, March 1996
| Description | Paragraphs |
|---|---|
| Finance Branch - The Government's mechanism for monitoring the progress and costs, and evaluating the results of computerisation projects | 1.1 - 1.50 |
| Civil Aviation Department - Provision of additional office and Commercially Important Persons accommodation at Kai Tak Airport | 2.1 - 2.43 |
| Department of Health - Monitoring the sale and supply of controlled drugs | 3.1 - 3.57 |
| Government Property Agency - Management of surplus non-departmental quarters | 4.1 - 4.58 |
| Immigration Department - The control and enforcement of conditions of stay | 5.1 - 5.62 |
| Inland Revenue Department - Collection of tax debt and its enforcement | 6.1 - 6.43 |
| Trade Department - Enforcement of textiles export controls | 7.1 - 7.64 |
| Education and Manpower Branch - Additional accommodation and conversion works at the Northcote College of Education | 8.1 - 8.38 |
| Works Branch and Civil Engineering Department - Construction of Yau Ma Tei Replacement Typhoon Shelter Phase II and Jordan Road Reclamation Phase I - Delay in giving possession of site | 9.1 - 9.36 |
| Drainage Services Department - Restrictions of work in sewerage improvement and sewage disposal contracts | 10.1 - 10.32 |
| Water Supplies Department and Highways Department - Award of contracts to tenderers with significant adverse performance records | 11.1 - 11.47 |
| Housing Department - Squatter control operations | 12.1 - 12.37 |
To obtain the report in full or in part, please refer to our Code on Access to Information.