Replies to initial written questions raised by Legislative Council Members
in examining the Estimates of Expenditure 2025-26
Controlling Officer: Director of Audit
Session No.1
| Reply Serial No. | Question Serial No. | Member | Head | Programme |
|---|---|---|---|---|
| 0021 | TSE Wai-chuen, Tony | 24 | (2) Value for Money Audit | |
| 1969 | TSE Wai-chun, Paul | 24 | ||
| 1970 | TSE Wai-chun, Paul | 24 | ||
| 1971 | TSE Wai-chun, Paul | 24 | ||
| 2001 | LUK Hon-man, Benson | 24 | (1) Regularity Audit | |
| 2687 | WONG Chun-sek, Edmund | 24 | (2) Value for Money Audit | |
| 2917 | KAN Wai-mun, Carmen | 24 | ||
| 4016 | TAN Sunny | 24 |
(Please download Adobe Reader to view the PDF files.)